Year | Single | Chart peak positions | Album | |||
UK | IRL | U.S. Dance | AUS | |||
1994 | "Star/Buddy" | — | — | — | — | Single only |
1996 | "Samba Magic" | — | — | — | — | Atlantic Jaxx Recordings: A Compilation |
1997 | "Fly Life" | 19 | — | — | — | |
1999 | "Red Alert" | 5 | 22 | 1 | — | Remedy |
"Rendez-Vu" | 4 | 21 | 1 | — | ||
"Jump N' Shout" | 12 | — | — | — | ||
2000 | "Bingo Bango" | 13 | — | 1 | — | |
"Romeo" | 6 | 17 | 5 | 82 | Rooty | |
2001 | "Jus 1 Kiss" | 20 | — | — | 88 | |
"Where's Your Head At?" | 9 | 19 | 3 | 16 | ||
2002 | "Get Me Off" | 22 | — | — | 43 | |
"Do Your Thing" | — | — | — | 33 | ||
2003 | "Lucky Star" | 23 | — | 3 | — | Kish Kash |
"Good Luck" (feat. Lisa Kekaula) | 12 | 28 | 2 | 22 | ||
2004 | "Plug It In" (feat. JC Chasez) | 22 | — | — | 43 | |
2005 | "Oh My Gosh" | 8 | 23 | — | 36 | Basement Jaxx: The Singles |
2006 | "U Don't Know Me" (feat. Lisa Kekaula) | 26 | — | — | — | |
"Hush Boy" | 27 | — | — | 39 | Crazy Itch Radio | |
"Take Me Back To Your House" | 42 | — | — | 71 | ||
2007 | "Hey U" | — | — | — | — | |
2009 | "Raindrops" | 21 | 20 | — | 88 | Scars |
"—" denotes releases that did not chart. |
Friday, 17 July 2009
Basement Jaxx Singles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment